Max Schneider Net Worth

Max Schneider net worth is
$700,000
Max Schneider Wiki: Salary, Married, Wedding, Spouse, Family
Maxwell George "Max" Schneider (born June 21, 1992) is an American singer-songwriter, dancer, actor, model, and musician. | Full Name | Max Schneider |
| Net Worth | $700,000 |
| Date Of Birth | 1992-06-21 |
| Place Of Birth | Manhattan, New York, United States |
| Height | 1.72 m |
| Occupation | Singer, songwriter, actor, dancer, model |
| Profession | Actor, Model, Singer-songwriter, Dancer |
| Nationality | American |
| Nicknames | Max Schneider, Schneider, Maxwell, George |
| Facebook | http://www.facebook.com/MaxSchneiderOfficial |
| Instagram | http://www.instagram.com/maxgschneider |
| IMDB | http://imdb.com/name/nm3449343 |
| Awards | YouTube Music Award |
| Nominations | Radio Disney Music Award for Best Song To Lip Sync To |
| Movies | Love & Mercy, The Last Keepers, Rags |
| TV Shows | Crisis, How to Rock |
| # | Quote |
|---|
| 1 | I grew up Jewish, my dad is Jewish... we celebrated the High Holidays and had huge Passover seders. I love my huge Jewish family in New York. |
| # | Fact |
|---|
| 1 | His father is of Ashkenazi Jewish descent and his mother has German and English ancestry. |
| 2 | Max played in djundjuns in an African drumming group led by Mimo Camara of West Guinea. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Sons of God | 2017 | completed | Daniel |
| Zall Good | 2016 | TV Series | |
| Love & Mercy | 2014 | | Van Dyke Parks |
| Crisis | 2014 | TV Series | Ian Martinez |
| Checked Out | 2014 | TV Movie | |
| The Last Keepers | 2013 | | Lance |
| How to Rock | 2012 | TV Series | Zander Robbins Werewolf Zander |
| Beauty and the Beast | 2012 | TV Series | Jake Riley |
| Rags | 2012 | TV Movie | Charlie Prince |
| One Life to Live | 2010 | TV Series | Principal Dancer |
| Law & Order: Special Victims Unit | 2009 | TV Series | Justin McTeague |
Soundtrack
| Title | Year | Status | Character |
|---|
| Veronica Mars | 2014 | performer: "Stick Up" - as Max / writer: "Stick Up" | |
| Rags | 2012 | TV Movie performer: "Me and You Against the World", "Someday", "Nothing Gets Better Than This", "Hands Up", "Perfect Harmony", "Not So Different At All", "Things Aren't Always What They Seem" | |
Thanks
| Title | Year | Status | Character |
|---|
| The 56th Annual Grammy Awards | 2014 | TV Special footage and images courtesy of | |
Self
| Title | Year | Status | Character |
|---|
| Ro's Life | 2016 | TV Series short | Himself |
| The Magnificent Mile Lights Festival | 2015 | TV Special | Himself - Performer (as Max) |
| Nerdy Nummies | 2015 | TV Series | Himself |
| Fall Out Boy: Uma Thurman | 2015 | Video short | Himself |
| IHeartRadio Music Awards | 2015 | TV Special | Himself |
| Young Hollywood | 2014 | TV Series | Himself |
| Sides & Rides | 2013 | Short | Himself |
| TinaQ's Celebrity Interviews | 2013 | TV Series | Himself |
| Chelsea's Channel | 2012 | Video short | Himself |
| Alexis Joy VIP Access | 2011 | TV Series short | Himself |
| TeenNick Halo Awards | 2011 | TV Special | Himself |
| Nickelodeon's Worldwide Day of Play: Get Your Game On | 2011 | TV Special | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmLFlo5i1r7HInZyrZZ6awW7DzquroWVlZA%3D%3D
Sebrina Pilcher
Update: 2024-05-11