All matches Tecos FC / Deportivo Guadalajara
All meetings
| Date | Home | Away | Result | |||
|---|---|---|---|---|---|---|
![]() | Fri, Feb 21, 2014 | ![]() | UAG | ![]() | GDL | 1:1 |
![]() | Wed, Feb 5, 2014 | ![]() | GDL | ![]() | UAG | 1:2 |
![]() | Mon, Apr 2, 2012 | ![]() | UAG (17.) | ![]() | GDL (11.) | 1:0 |
![]() | Sun, Oct 16, 2011 | ![]() | GDL (7.) | ![]() | UAG (14.) | 5:2 |
![]() | Sat, Jan 29, 2011 | ![]() | UAG (15.) | ![]() | GDL (13.) | 1:0 |
![]() | Mon, Sep 6, 2010 | ![]() | GDL (11.) | ![]() | UAG (17.) | 3:0 |
![]() | Sun, Jan 31, 2010 | ![]() | GDL (1.) | ![]() | UAG (18.) | 3:2 |
![]() | Sun, Oct 11, 2009 | ![]() | UAG (13.) | ![]() | GDL (16.) | 1:2 |
![]() | Sun, Jan 25, 2009 | ![]() | GDL (10.) | ![]() | UAG (15.) | 1:0 |
![]() | Sat, Aug 2, 2008 | ![]() | UAG (5.) | ![]() | GDL (10.) | 1:0 |
![]() | Sat, Jan 26, 2008 | ![]() | UAG (16.) | ![]() | GDL (1.) | 1:1 |
![]() | Sun, Aug 12, 2007 | ![]() | GDL (9.) | ![]() | UAG (18.) | 0:0 |
![]() | Thu, Apr 12, 2007 | ![]() | GDL (1.) | ![]() | UAG (10.) | 2:2 |
![]() | Mon, Sep 25, 2006 | ![]() | UAG (17.) | ![]() | GDL (8.) | 2:1 |
![]() | Sun, Apr 23, 2006 | ![]() | UAG | ![]() | GDL | 2:2 |
![]() | Sat, Nov 19, 2005 | ![]() | GDL | ![]() | UAG | 1:0 |
![]() | Sun, May 1, 2005 | ![]() | UAG | ![]() | GDL | 3:2 |
![]() | Sat, Nov 13, 2004 | ![]() | GDL | ![]() | UAG | 2:2 |
![]() | Sat, Apr 17, 2004 | ![]() | GDL | ![]() | UAG | 3:1 |
![]() | Sun, Oct 26, 2003 | ![]() | UAG | ![]() | GDL | 2:4 |
![]() | Sun, Feb 9, 2003 | ![]() | GDL | ![]() | UAG | 3:2 |
![]() | Sun, Sep 1, 2002 | ![]() | UAG | ![]() | GDL | 1:1 |
![]() | Sun, Mar 3, 2002 | ![]() | UAG | ![]() | GDL | 1:1 |
![]() | Sun, Sep 23, 2001 | ![]() | GDL | ![]() | UAG | 1:0 |
![]() | Sun, Mar 11, 2001 | ![]() | GDL | ![]() | UAG | 1:1 |
![]() | Sat, Oct 14, 2000 | ![]() | UAG | ![]() | GDL | 2:3 |
![]() | Sun, Apr 30, 2000 | ![]() | GDL | ![]() | UAG | 4:0 |
![]() | Sat, Nov 13, 1999 | ![]() | UAG | ![]() | GDL | 3:1 |
![]() | Sun, May 2, 1999 | ![]() | UAG | ![]() | GDL | 1:0 |
![]() | Sun, Nov 15, 1998 | ![]() | GDL | ![]() | UAG | 1:1 |
![]() | Sun, Jan 18, 1998 | ![]() | GDL | ![]() | UAG | 1:2 |
![]() | Sun, Aug 3, 1997 | ![]() | UAG | ![]() | GDL | 2:3 |
![]() | Wed, Mar 5, 1997 | ![]() | UAG | ![]() | GDL | 1:2 |
![]() | Sun, Sep 29, 1996 | ![]() | GDL | ![]() | UAG | 4:1 |
Overall balance
| Matches | ![]() | D | ![]() | Goals | Avg. attendance |
|---|---|---|---|---|---|
| 34 | 9 | 10 | 15 | 44:60 | 4558.82 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnZGqDdquVcGhq
Patria Henriques
Update: 2024-05-01






